total | ETH/CSCS EPFL/PSI |
UNIs | UAS | other | CERN | SWITCH Servers | leaving SWITCHlan | |
Mar 2023 | 32832 | 6209 | 8052 | 1540 | 2083 | 452 | 3139 | 11357 |
Feb 2023 | 27836 | 5523 | 6849 | 1009 | 1562 | 410 | 2623 | 9859 |
Jan 2023 | 31383 | 5879 | 8182 | 1096 | 1706 | 435 | 2873 | 11212 |
Dec 2022 | 29119 | 5128 | 7160 | 1155 | 1904 | 359 | 3007 | 10404 |
Nov 2022 | 32665 | 5232 | 8214 | 1531 | 2639 | 593 | 2911 | 11545 |
Oct 2022 | 33179 | 6424 | 7753 | 1379 | 2520 | 494 | 2602 | 12006 |
Sep 2022 | 26997 | 4509 | 6919 | 1144 | 2008 | 422 | 2490 | 9506 |
Aug 2022 | 21282 | 3698 | 5759 | 620 | 2007 | 282 | 2362 | 6555 |
Jul 2022 | 23997 | 4624 | 5230 | 654 | 2095 | 679 | 2390 | 8324 |
Jun 2022 | 27298 | 5217 | 5570 | 1141 | 1894 | 1656 | 2100 | 9721 |
May 2022 | 26057 | 4836 | 6197 | 1375 | 1750 | 965 | 2075 | 8859 |
Apr 2022 | 25588 | 4678 | 6036 | 1193 | 2165 | 950 | 1936 | 8629 |
Mar 2022 | 28668 | 4469 | 6056 | 1764 | 3342 | 1419 | 2092 | 9526 |
Feb 2022 | 24696 | 4100 | 6336 | 1017 | 2296 | 587 | 1838 | 8522 |
Jan 2022 | 26472 | 4870 | 5997 | 1138 | 2448 | 674 | 1933 | 9411 |
Dec 2021 | 26293 | 5302 | 5113 | 1161 | 3188 | 609 | 1865 | 9054 |
Nov 2021 | 26284 | 5484 | 5950 | 1392 | 1784 | 454 | 2066 | 9154 |
Oct 2021 | 22293 | 4846 | 4769 | 1289 | 1528 | 381 | 1755 | 7725 |
Sep 2021 | 19285 | 4093 | 4083 | 989 | 1769 | 297 | 1638 | 6416 |
Aug 2021 | 17360 | 3734 | 3595 | 513 | 1627 | 355 | 1566 | 5970 |
Jul 2021 | 18349 | 3798 | 4182 | 596 | 1465 | 599 | 1450 | 6259 |
Jun 2021 | 21552 | 3708 | 4526 | 937 | 2866 | 417 | 1476 | 7623 |
May 2021 | 22828 | 4223 | 4878 | 961 | 1830 | 504 | 1464 | 8968 |
Apr 2021 | 21485 | 4054 | 3845 | 885 | 2647 | 287 | 1404 | 8363 |
Mar 2021 | 24337 | 4339 | 4779 | 1047 | 2765 | 492 | 1396 | 9520 |
Feb 2021 | 21987 | 3786 | 4285 | 828 | 3726 | 333 | 1117 | 7912 |
Jan 2021 | 23931 | 4340 | 5216 | 905 | 3479 | 467 | 1129 | 8396 |
Dec 2020 | 20035 | 4140 | 4505 | 799 | 1086 | 508 | 1152 | 7847 |
Nov 2020 | 20832 | 3746 | 4433 | 1060 | 1429 | 396 | 1329 | 8439 |
Oct 2020 | 21130 | 3709 | 4534 | 1070 | 2107 | 375 | 1430 | 7906 |
Sep 2020 | 19896 | 4380 | 3562 | 880 | 2788 | 377 | 1339 | 6572 |
Aug 2020 | 17171 | 4214 | 3593 | 622 | 1131 | 398 | 1247 | 5966 |
Jul 2020 | 19192 | 4744 | 4024 | 473 | 2552 | 465 | 1150 | 5783 |
Jun 2020 | 19891 | 4527 | 4226 | 539 | 2101 | 646 | 1175 | 6677 |
May 2020 | 22462 | 4633 | 3662 | 508 | 4142 | 509 | 1296 | 7713 |
Apr 2020 | 23100 | 6556 | 4067 | 492 | 1690 | 570 | 1335 | 8389 |
Changes over the last twelve months
total | ETH/CSCS EPFL/PSI |
UNIs | UAS | other | CERN | SWITCH Servers | leaving SWITCHlan | |
factor: | 1.15 | 1.39 | 1.33 | 0.87 | 0.62 | 0.32 | 1.50 | 1.19 |
This graph and the numbers above represent traffic leaving the SWITCHlan network. The output bytes on router interfaces leading to different sites connected to SWITCHlan, as well as to SWITCH's upstream providers and peering partners are counted.
In the above table, the columns labeled 'ETHZ/CSCS/EPFL/PSI', 'UNIs', 'UAS', and 'other' show the amount of data transmitted to the ETHs (including CSCS and PSI), the Universities, the Universities of Applied Sciences and a few other organisations also connected to SWITCHlan.
The column 'SWITCH Servers' shows the amount of data transmitted to the central SWITCH servers located at ETHZ and the University of Lausanne (ie. News Server, SWITCHmirror, SourceForge.net download server, Akamai).
The column 'leaving SWITCHlan' shows the traffic that left the SWITCHlan network towards organizations somewhere else on the Internet via upstream providers and peering partners.